Page 13 - 2021 Lake Washington Tournament Issue
P. 13
es
Adv
entur
ia Cr
appie Club
Magnolia Crappie Club Adventures Magazine
Magnol
Magazine
MAGNOLIA CRAPPIE CLUB
Year-To-Date Standings
2021 B'n'M Angler of the Year - Points Race
8/22/2020-2/28/2021
Division: 20/21 SEASON Federation#:
******* Y T D T O T A L S *******
Team Members Evt #Fish Wgt Pnlty Bns B/F * Total Pts Bns Total
1 AUBREY STOREY-CHAD ROGERS 6 42/42 71.57 2.51 71.57 1180.00 1180.00
2 JAMES MORRIS-RYAN COX 6 40/40 62.90 2.68 62.90 1146.00 1146.00
3 SCOTT RYALS-SHANE JOHNSON 6 37/37 60.79 2.51 60.79 1141.00 1141.00
4 DAVID MCWILLIAMS-DAVID 6 37/37 57.55 2.47 57.55 1135.00 1135.00
MCWILLIAMS
5 RABBIT ROGERS-PAT JEFFCOATS 6 41/41 61.74 2.21 61.74 1127.00 1127.00
6 STEPHEN SULLIVAN-JAMIE 6 42/42 63.69 2.44 63.69 1120.00 1120.00
ROBERSON
7 NICK HUDSON-JOHN LEE 6 39/39 58.33 2.16 58.33 1108.00 1108.00
8 MICHAEL NOWELL-PAULA NOWELL 6 35/35 49.34 2.61 49.34 1098.00 1098.00
9 RICHARD SANDERS-WILLIAM TYER 6 32/32 45.17 2.53 45.17 1092.00 1092.00
10 JASON CLEMENTS-SETH CLEMENTS 6 33/33 45.08 2.37 45.08 1091.00 1091.00
11 BERNARD WILLIAMS-DON TERRY 6 38/38 46.25 1.76 46.25 1063.00 1063.00
11 STEVE TURNER-BEN PENNINGTON 6 25/25 34.18 2.23 34.18 1063.00 1063.00
13 BOBBY MANN-GREG WENGER 6 29/29 43.21 2.40 43.21 1058.00 1058.00
14 TERRY STEWART-COLE STEWART 6 35/35 64.12 2.89 * 64.12 1046.00 1046.00
15 SCOTT MCBRIDE-RON HAMES 6 30/30 33.17 2.77 33.17 1031.00 1031.00
16 BILLY GRUBBS-CURTIS WEST 6 29/29 29.15 2.04 29.15 1016.00 1016.00
17 CHARLES TALLEY- 6 21/21 26.11 2.34 26.11 1013.00 1013.00
18 WILLIAM SMITH-TONY MCKAY 6 26/26 31.93 2.26 31.93 1004.00 1004.00
19 BILL THORNBURG-BOB GRANTHAM 6 29/29 45.64 2.59 45.64 975.00 25.00 1000.00
20 RICKY BRADSHAW-GREG BRADLEY 6 33/33 39.99 2.59 39.99 947.00 25.00 972.00
21 BROCK HADDOCK-LAURA HADDOCK 6 31/31 41.36 2.01 41.36 939.00 939.00
22 JOHN RATCLIFF-JENNIFER RATCLIFF 5 30/30 37.77 1.57 37.77 905.00 905.00
23 JASON EICHWURTZLE-PARKER 5 28/28 49.02 2.76 49.02 838.00 25.00 863.00
EICHWURTZLE
24 MICHAEL SYLVESTER-KRISTI 5 22/22 28.19 2.32 28.19 858.00 858.00
SYLVESTER
25 BOB ROBINSON-ELIZABETH 6 24/24 31.73 2.29 31.73 829.00 829.00
ROBINSON
26 KEITH SULLIVAN-STEVE MARQUIS 6 18/18 20.29 2.31 20.29 799.00 25.00 824.00
27 MICHAEL BUIE-TAYLOR BUIE 5 12/12 16.21 2.32 16.21 822.00 822.00
28 RON UPCHURCH- 6 16/16 24.51 2.17 24.51 790.00 790.00
29 ROGER WOMACK-KATIE WOMACK 5 28/28 36.27 1.83 36.27 760.00 25.00 785.00
30 TAYLOR RIVERS-DWAYNE BARNER 5 24/24 33.44 1.55 33.44 779.00 779.00
31 DAVID WARE-JOHNNY CASSIBRY 6 25/25 31.99 2.43 31.99 773.00 773.00
32 MIKE PARKS-CHRIS LOVELACE 4 27/27 44.83 2.44 44.83 771.00 771.00
33 JOHNNY WALKER-JOHNNY LITTLE 6 15/15 16.27 2.14 16.27 752.00 752.00
34 FRANK WEST-RANDY ROBISON 5 23/23 22.65 1.82 22.65 720.00 25.00 745.00
35 T J PRINCE-WADE GRIFFIN 5 20/20 21.33 1.57 21.33 719.00 25.00 744.00
36 RICK MOODY-SHANE MOODY 6 16/16 31.91 2.61 31.91 708.00 708.00
37 VIC FINKLEY-DONALD HERSOM 4 21/21 24.51 1.89 24.51 697.00 697.00
38 KODY HAMILTON-RANDI HAMILTON 5 17/17 23.66 23.66 639.00 639.00
39 SCOTT STEEN-MARVIN SHOFFNER 5 11/11 12.58 1.55 12.58 623.00 623.00
40 PAUL JOHNSON-CLETIUS SMITH 6 12/12 10.35 1.12 10.35 596.00 25.00 621.00
41 RAY WILLIAMS-DAWNE WILLIAMS 4 21/21 34.78 2.29 34.78 612.00 612.00
February 28, 2021 13 - Adventures Magazine - Lake Washington 2021 Issue Page 1