Page 14 - 2020 Grenada Lake Fall Tournament Issue
P. 14

Magnolia Crappie Club Adventures Magazine


                                  MAGNOLIA CRAPPIE CLUB

                                             Year-To-Date Standings
                                   2021 B'n'M Angler of the Year - Points Race
                                                  8/22/2020-9/23/2020

    Division: 20/21 SEASON                                                                                Federation#:

                                                                                           ******* Y T D T O T A L S *******
        Team Members                          Evt #Fish   Wgt  Pnlty   Bns   B/F *   Total    Pts    Bns         Total
     43 TAYLOR RIVERS-DWAYNE BARMER             1    7/7   11.84                      11.84  192.00              192.00
     44 JOHN MAYO-JASON OOOK                    1    6/6   10.35                      10.35  191.00              191.00
     45 JOHN RATCLIFF-JENNIFER RATCLIFF         1    7/7    6.91                      6.91  179.00               179.00
     46 JAMES SHORT-MICHAEL BOLEWARE            1    7/7    6.75                      6.75  178.00               178.00
     46 RON UPCHURCH-BLAKE COOK                 1    2/2    4.32             2.17     4.32  178.00               178.00
     48 MICHAEL BUIE-TAYLOR BUIE                1    2/2    3.06                      3.06  172.00               172.00
     49 EDDIE TRUITT-JESSE BELK                 1    7/7    4.83                      4.83  168.00               168.00
     50 BRADLEY HOBBS-EMILY HOBBS               1    5/5    4.02                      4.02  163.00               163.00
     51 ROGER WOMACK-KATIE WOMACK               1    0/0     .00                             50.00  25.00         75.00
     51 SCOTT ACY-RONNIE HICKS                  1    0/0     .00                             50.00  25.00         75.00
     51 TONY CARPENTER-DAVID RUSSELL            1    0/0     .00                             50.00  25.00         75.00
     51 CHESS RYBOLT-JASON RYBOLT               1    0/0     .00                             50.00  25.00         75.00
     51 ROCKY RYBOLT-DONALD RYBOLT              1    0/0     .00                             50.00  25.00         75.00
     51 PHILLIP MIXON-JANET MIXON               1    0/0     .00                             50.00  25.00         75.00
     57 RAY WILLIAMS-DAWN WILLIAMS              1    0/0     .00                             50.00                50.00










































    Total Fish Weighed:   410
    Total Fish Released:   410 (100.00%)
    Total Weight:        552.15

    September 23, 2020                                                                                            Page 2

                                  14 - Adventures Magazine - Grenada Lake 2021 Issue
   9   10   11   12   13   14   15   16   17   18   19