Page 13 - 2020 Grenada Lake Fall Tournament Issue
P. 13
Magnolia Crappie Club Adventures Magazine
MAGNOLIA CRAPPIE CLUB
Year-To-Date Standings
2021 B'n'M Angler of the Year - Points Race
8/22/2020-9/23/2020
Division: 20/21 SEASON Federation#:
******* Y T D T O T A L S *******
Team Members Evt #Fish Wgt Pnlty Bns B/F * Total Pts Bns Total
1 JASON EICHWURTZLE-PARKER 2 14/14 27.59 2.76 * 27.59 400.00 400.00
EICHWURTZLE
2 TERRY STEWART-COLE STEWART 2 14/14 24.91 1.58 24.91 397.00 397.00
3 JEREMY ALDRIDGE-CLINT EGBERT 2 14/14 23.01 1.83 23.01 394.00 394.00
4 AUBREY STOREY-CHAD ROGERS 2 14/14 22.51 2.42 22.51 392.00 392.00
5 NICK HUDSON-JOHN LEE 2 14/14 23.47 2.16 23.47 391.00 391.00
6 SCOTT RYALS-SHANE JOHNSON 2 12/12 18.58 2.31 18.58 386.00 386.00
7 STEPHEN SULLIVAN-JAMIE 2 14/14 21.10 21.10 384.00 384.00
ROBERSON
8 JAMES MORRIS-RYAN COX 2 12/12 16.86 1.32 16.86 379.00 379.00
9 RABBIT ROGERS-PAT JEFFCOATS 2 13/13 18.53 2.21 18.53 378.00 378.00
10 RONNIE ROZIER-MATTHEW ROZIER 2 11/11 15.23 15.23 375.00 375.00
11 MICHAEL NOWELL-PAULA NOWELL 2 11/11 15.41 1.68 15.41 373.00 373.00
12 DAVID WARE-JOHNNY CASSIBRY 2 11/11 15.21 2.43 15.21 371.00 371.00
13 BOB ROBINSON-ELIZABETH 2 11/11 14.21 2.29 14.21 367.00 367.00
ROBINSON
14 DAVID MCWILLIAMS-LANCE EVANS 2 9/9 11.51 1.74 11.51 360.00 360.00
15 RICHARD SANDERS-WILLIAM TYER 2 8/8 10.96 1.84 10.96 358.00 358.00
16 SCOTT STEEN-MARVIN SHOFFNER 2 9/9 10.81 1.55 10.81 357.00 357.00
17 BERNARD WILLIAMS-DON TERRY 2 11/11 12.93 1.76 12.93 355.00 355.00
17 STEVE MARQUIS-STEVE MARQUIS 2 10/10 11.21 11.21 355.00 355.00
19 JASON CLEMENTS-SETH CLEMENTS 2 9/9 10.65 10.65 354.00 354.00
20 STEVEN TURNER-BEN PENNINGTON 2 8/8 9.78 2.13 9.78 353.00 353.00
21 BILL THORNBURG-BOB GRANTHAM 2 8/8 10.29 1.61 10.29 352.00 352.00
21 MICHAEL SYLVESTER-KRISTI 2 9/9 9.88 9.88 352.00 352.00
SYLVESTER
23 CHARLES TALLEY- 2 8/8 9.43 1.86 9.43 348.00 348.00
23 VIC FINKLEY-DONALD HERSOM 2 9/9 9.64 1.16 9.64 348.00 348.00
25 BILLY R GRUBBS-CURTIS WEST 2 8/8 9.16 2.04 9.16 346.00 346.00
26 FRANK WEST-RANDY ROBISON 2 9/9 9.18 1.82 9.18 345.00 345.00
27 WILLIAM SMITH-TONY MCKAY 2 8/8 10.16 2.26 10.16 344.00 344.00
28 JIMMY SMITH-RICKY SMITH 2 8/8 8.51 2.06 8.51 342.00 342.00
29 SCOTT MCBRIDE-RON HAMES 2 8/8 8.26 2.09 8.26 341.00 341.00
30 BOBBY MANN-GREG WENGER 2 5/5 6.42 1.74 6.42 329.00 329.00
31 JOHNNY WALKER- 2 3/3 3.91 1.86 3.91 325.00 325.00
32 TROY GARRETT-ELI GARRETT 2 7/7 14.48 2.59 14.48 247.00 247.00
33 RICKY BRADSHAW-GREG BRADLEY 2 5/5 5.42 1.39 5.42 221.00 25.00 246.00
34 GENE LESTER-LISA LESTER 2 7/7 5.11 1.06 5.11 219.00 25.00 244.00
35 JOHN HARRISON- 2 7/7 12.31 2.41 12.31 243.00 243.00
36 DANIEL ALLEN-HAROLD MASSEY 2 5/5 4.53 4.53 216.00 25.00 241.00
37 PAUL JOHNSON-CLETIUS SMITH 2 4/4 4.35 1.12 4.35 215.00 25.00 240.00
38 T J PRINCE-WADE GRIFFIN 2 5/5 4.03 4.03 214.00 25.00 239.00
39 BROCK HADDOCK-LAURA HADDOCK 2 6/6 8.56 8.56 238.00 238.00
40 KODY HAMILTON-RANDI HAMILTON 2 3/3 5.16 5.16 230.00 230.00
41 RICK MOODY-SHANE MOODY 2 2/2 3.89 3.89 226.00 226.00
42 JOESPEH JONES- 2 4/4 2.92 2.92 211.00 211.00
September 23, 2020 Page 1
13 - Adventures Magazine - Grenada Lake 2021 Issue