Page 33 - 2022 Barnett Spring Issue
P. 33
es
ia Cr
appie Club
Magnolia Crappie Club Adventures Magazine
Magnol
Adv
entur
Magazine
MAGNOLIA CRAPPIE CLUB
Year-To-Date Standings
2022 B'n'M Angler of the Year - Points Race
8/21/2021-4/10/2022
Division: 2021/2022 SEASON
******* Y T D T O T A L S *******
Team Members Evt #Fish Wgt Pnlty Bns B/F * Total Pts Bns Total
43 RICHARD FAULK-CHRIS FULLER 4 27/27 53.93 2.57 53.93 773.00 773.00
44 DAVID WARE-JOHNNY CASSIBRY 5 28/28 41.67 2.31 41.67 747.00 747.00
45 BROCK HADDOCK-MALLORY TUCKER 5 26/26 41.73 2.23 41.73 727.00 727.00
46 JOHNNY WALKER-SONNY SIPES 9 10/10 11.02 1.50 11.02 673.00 50.00 723.00
46 RICK MOODY-SHANE MOODY 6 21/21 46.79 3.10 46.79 723.00 723.00
48 SPENCER ROBERTSON- 4 23/23 44.30 3.00 44.30 716.00 716.00
49 WILLIAM SMITH-TONY MCKAY 6 9/9 17.07 2.83 17.07 645.00 50.00 695.00
50 JOHN LEE-KODY HAMILTON 5 21/21 31.63 2.68 31.63 654.00 25.00 679.00
51 FRANK WEST-RANDY ROBINSON 6 14/13 16.74 .25 1.34 16.49 620.00 50.00 670.00
52 PHILLIP MIXON-JANET MIXON 9 5/4 6.82 .25 1.70 6.57 668.00 668.00
53 PAUL JOHNSON-CAL LUCAS 9 7/7 4.73 4.73 563.00 75.00 638.00
54 DALCO TURNER-DALTON BARNETT 4 18/18 26.49 26.49 594.00 25.00 619.00
55 JEREMY ALDRIDGE-CLINT EGBERT 4 21/21 38.03 2.84 38.03 605.00 605.00
56 BRAD TAYLOR-ALI BREE TAYLOR 7 9/9 14.96 14.96 565.00 25.00 590.00
57 BYRON DENLEY-COTY BRYANT 3 16/16 30.07 2.98 30.07 541.00 541.00
58 DANIEL BRUMMETT-DUSTIN THOMAS 3 13/13 23.28 2.43 23.28 525.00 525.00
59 ROBBY ALFORD-RONALD COPELAND 3 18/18 18.11 1.75 18.11 508.00 508.00
60 DEREK ADAMS-BARRY CANNON 3 13/11 14.70 .50 14.20 381.00 25.00 406.00
61 SCOTT MCBRIDE-TONYA MCBRIDE 3 8/8 11.96 2.38 11.96 378.00 25.00 403.00
62 JONATHAN JOHNS-JUSTIN HOPPER 3 12/12 22.60 3.15 22.60 386.00 386.00
63 MICHAEL STARNES-MARCE STARNES 3 14/14 23.52 2.40 23.52 377.00 377.00
64 TREY MORRISON-BILL MORRISON 2 14/14 28.90 2.85 28.90 376.00 376.00
65 JAMES BARBEE- 3 7/7 10.21 10.21 368.00 368.00
66 CHAD WRIGHT-CHARLI WRIGHT 3 14/14 22.71 2.32 22.71 366.00 366.00
67 NIC GILLESPIE-GRANT GOFORTH 3 4/4 6.96 1.79 6.96 363.00 363.00
68 JASON GARNER-GRANT JARVIS 2 14/14 23.44 2.91 23.44 332.00 332.00
69 CHRIS GARDNER- 2 13/13 14.67 2.39 14.67 330.00 330.00
70 BRIAN LOWE-MIKE KANNADA 2 11/11 16.79 2.35 16.79 302.00 302.00
71 VINCE GRANBERRY-HENRY CARDEN 3 6/6 4.49 4.49 266.00 266.00
72 JOSH WOODRUFF-DANIEL GILL 2 7/7 14.56 2.94 14.56 227.00 25.00 252.00
73 BRANDON FULGAM- 2 7/7 13.90 13.90 241.00 241.00
74 DALTON THOMAS- 2 7/7 11.98 2.66 11.98 235.00 235.00
75 GERALD OVERSTREET-BRIAN YOUNG 1 7/7 20.02 3.31 20.02 200.00 200.00
75 T. J. SHANDS- 1 7/7 17.58 2.84 17.58 200.00 200.00
77 AUSTIN WILKEY- 1 7/7 15.77 2.51 15.77 199.00 199.00
78 LAMAR BUNTING- 1 7/7 14.69 14.69 194.00 194.00
79 KELLY BOYETT- 1 7/7 15.96 2.65 15.96 193.00 193.00
80 MATT DEMUTH-ANDREW OAKLEY 1 7/7 15.74 2.83 15.74 191.00 191.00
81 BRANDON UPCHURCH- 1 7/7 13.27 13.27 190.00 190.00
82 ERIC NETH-B J SIMMERMAN 1 7/7 13.22 13.22 186.00 186.00
83 TODD WEEKS- 1 7/7 15.27 2.75 15.27 185.00 185.00
84 DAVEY ROSS- 1 7/7 14.99 2.65 14.99 182.00 182.00
85 JASON MASSEY- 1 7/7 6.93 2.00 6.93 171.00 171.00
86 CHARLES TALLEY- 1 5/5 3.40 3.40 165.00 165.00
86 ANDY HOUSTON- 1 7/7 13.64 13.64 165.00 165.00
April 10, 2022 Page 2
33 - Adventures Magazine - MCC Barnett Spring 2022 Issue