Page 28 - 2022 Barnett Spring Issue
P. 28
Magnol ia Cr appie Club Adv entur es Magazine
Magnolia Crappie Club Adventures Magazine
MAGNOLIA CRAPPIE CLUB
Year-To-Date Standings
2022 B'n'M Angler of the Year - Points Race
8/21/2021-4/10/2022
Division: 2021/2022 SEASON
******* Y T D T O T A L S *******
Team Members Evt #Fish Wgt Pnlty Bns B/F * Total Pts Bns Total
1 HAYDEN JEFFRIES-DAN JEFFRIES 9 63/63 134.93 3.84 * 134.93 1790.00 1790.00
2 AUBREY STOREY-CHAD ROGERS 9 63/63 122.26 3.47 122.26 1754.00 1754.00
2 TRENT GOSS-CHRIS CHAMBERS 9 63/63 117.82 3.36 117.82 1754.00 1754.00
4 JAMES MORRIS-RYAN COX 9 54/54 99.67 2.50 99.67 1687.00 1687.00
5 SCOTT RYALS-TONY MCEWEN 9 58/58 98.47 2.72 98.47 1682.00 1682.00
6 BILL THORNBURG-BOB GRANTHAM 9 60/60 97.35 2.98 97.35 1671.00 1671.00
7 JOHN RATCLIFF-JENNIFER RATCLIFF 9 61/61 97.76 2.50 97.76 1657.00 1657.00
8 CHRIS LOVELACE-JARROD MADISON 9 62/62 100.94 2.08 100.94 1656.00 1656.00
9 MICHAEL NOWELL-PAULA NOWELL 9 55/55 89.23 3.00 89.23 1632.00 1632.00
10 BOBBY MANN-GREG WENGER 9 51/51 76.07 2.78 76.07 1589.00 1589.00
11 STEVE MARQUIS-KEITH SULLIVAN 9 48/48 71.16 3.03 71.16 1561.00 1561.00
12 RONNIE ROZIER-MATTHEW ROZIER 9 55/55 92.98 3.09 92.98 1546.00 1546.00
13 BERNARD WILLIAMS-DON TERRY 9 44/44 54.71 2.39 54.71 1405.00 25.00 1430.00
13 DAVID MCWILLIAMS-LANCE EVANS 9 40/40 54.65 2.33 54.65 1430.00 1430.00
15 BOB ROBINSON-JOHN HARRISON 9 47/47 80.16 3.40 80.16 1400.00 25.00 1425.00
16 TERRY STEWART-TONYA STEWART 8 49/49 84.19 3.06 84.19 1400.00 1400.00
17 MIKE PARKS-RAY WILLIAMS 9 44/44 59.20 59.20 1306.00 50.00 1356.00
18 RABBIT ROGERS-PAT JEFFCOATS 9 39/39 53.86 2.39 53.86 1334.00 1334.00
19 SHANE JOHNSON- 7 49/49 81.51 2.81 81.51 1322.00 1322.00
20 JASON CLEMENTS-SETH CLEMENTS 9 44/44 64.02 2.95 64.02 1310.00 1310.00
21 BLAKE COOK-PAIGE COOK 9 42/40 81.27 .50 2.91 80.77 1301.00 1301.00
22 WILLIAM TYER-RICHARD SANDERS 9 36/36 44.45 1.51 44.45 1275.00 1275.00
23 ROGER WOMACK-KATIE WOMACK 8 33/33 43.68 2.49 43.68 1217.00 25.00 1242.00
24 EDDIE TRUITT-JESSE BELK 7 42/42 62.26 3.25 62.26 1216.00 1216.00
25 ALLEN GIBSON-ABI GIBSON 9 41/41 62.90 2.73 62.90 1214.00 1214.00
26 RON UPCHURCH-BRANDON SMITH 9 30/30 37.39 2.48 37.39 1165.00 1165.00
27 JIMMY WALTERS JR-JAMES WALTERS 7 42/42 59.71 2.21 59.71 1153.00 1153.00
28 RICKY BRADSHAW-STEPHANIE 8 28/28 38.94 2.52 38.94 1097.00 50.00 1147.00
BRADSHAW
29 TROY GARRETT-ELI GARRETT 9 35/35 59.16 2.91 59.16 1143.00 1143.00
30 RYAN HEWITT-GENE MARTIN 7 33/31 58.14 .50 2.87 57.64 1116.00 25.00 1141.00
31 STEPHEN TURNER-DAWN TURNER 9 24/23 24.92 .25 2.19 24.67 1027.00 75.00 1102.00
32 STEPHEN SULLIVAN-JAMIE 6 39/39 64.21 2.68 64.21 1099.00 1099.00
ROBERSON
33 NATHAN CALDWELL- 6 41/41 69.56 3.09 69.56 1088.00 1088.00
34 JOE BAKER-KEN HURLEY 6 35/34 60.82 .25 3.02 60.57 970.00 970.00
35 DANIEL WHITE-GABE SEWELL 7 29/29 46.82 2.67 46.82 962.00 962.00
36 JASON EICHWURTZEL-PARKER 9 20/19 32.54 .25 2.30 32.29 873.00 25.00 898.00
EICHWURTZLE
37 GREG BRADLEY-T K RENFROW 8 23/23 28.15 1.88 28.15 846.00 50.00 896.00
38 BILLY GRUBBS-DENNIS CASELMAN 9 11/11 11.05 2.40 11.05 767.00 100.00 867.00
39 CHESS RYBOLT-JASON RYBOLT 5 28/28 43.53 2.97 43.53 852.00 852.00
40 MICHAEL SYLVESTER-CHRIS BARBER 9 15/14 16.24 .25 15.99 801.00 50.00 851.00
41 TAYLOR RIVERS-DWAYNE BARNER 6 28/28 44.20 2.66 44.20 815.00 815.00
42 DAVID MORGAN-JULIE MORGAN 6 28/28 42.65 2.24 42.65 807.00 807.00
April 10, 2022 28 - Adventures Magazine - MCC Barnett Spring 2022 Issue Page 1