Page 30 - 2023 Barnett Fall Issue
P. 30

Magnolia Crappie Club Adventures Magazine
         Magnol   ia Cr appie Club     Adv entur es   Magazine

                                      MAGNOLIA CRAPPIE CLUB

                                                Year-To-Date Standings
                                       2023 B'n'M Angler of the Year - Points Race
                                                     8/20/2022-11/5/2022

         Division: 2022/2023                                                                               Federation#:

                                                                                            ******* Y T D T O T A L S *******
             Team Members                        Evt #Fish   Wgt Pnlty   Bns   B/F *   Total   Pts    Bns         Total
           43 FRANK HAIDASAK-                      1    7/7   12.95            2.27    12.95  188.00             188.00
           44 HOUSTON JEFFRIES-                    1    7/7    8.95                     8.95  183.00             183.00
           45 DONOVAN MOORE-BYRON DENLEY           1    7/7   11.38                    11.38  182.00             182.00
           46 JOHNNY WALKER-                       3    0/0     .00                          150.00  25.00       175.00
           46 ROCKY RYBOLT-DONALD RYBOLT           1    7/7   10.22            2.37    10.22  175.00             175.00
           48 MATT DEMUTH-ANDREW OAKLEY            1    7/7    9.34                     9.34  171.00             171.00
           49 DANIEL BRUMMETT-SPENCER              1    7/7    8.74                     8.74  165.00             165.00
             ROBERTSON
           50 CHESS RYBOLT-JASON RYBOLT            1    7/7    8.39                     8.39  161.00             161.00
           51 LARRY COLLINS-CHRIS SHREPET          1    3/3    3.11                     3.11  155.00             155.00
           52 ROB NEBBITT-MONTY BLOUNT             2    0/0     .00                          100.00              100.00
           53 TYLER MELTON-                        1    0/0     .00                           50.00               50.00
           53 RICHARD FAULK-CHRIS FULLER           1    0/0     .00                           50.00               50.00
           53 TAYLOR RIVERS-DWAYNE BARMER          1    0/0     .00                           50.00               50.00
           53 ETHAN DECKER-JESSE BELK              1    0/0     .00                           50.00               50.00
           53 DAVY ROSS-DON ROSS                   1    0/0     .00                           50.00               50.00






































                                                      T
                                         nett
                                                                                  Angler
                                                                   outh
                                                         op Y
                               Bar
                               Barnett Top Youth Angler
         Total Fish Weighed:   730
                                                                                                    s
                             Trae McW
                                                        illiams - 13.86#’
         Total Fish Released:   Trae McWilliams - 13.86#’s
                             723 ( 99.00%)
         Total Weight:       1098.08
         November 5, 2022                                                                                         Page 2
                              30 - Adventures Magazine - MCC 2023 Lake Washington Issue
   25   26   27   28   29   30   31   32   33   34   35