Page 27 - 2023 Barnett Fall Issue
P. 27

Magnol   ia Cr appie Club    Adv entur es   Magazine
                                                              Magnolia Crappie Club Adventures Magazine

                                   MAGNOLIA CRAPPIE CLUB

                                              Year-To-Date Standings
                                     2023 B'n'M Angler of the Year - Points Race
                                                   8/20/2022-11/5/2022


       Division: 2022/2023                                                                               Federation#:
                                                                                          ******* Y T D T O T A L S *******
           Team Members                        Evt #Fish  Wgt Pnlty    Bns   B/F *   Total   Pts   Bns         Total
          1 JAMES MORRIS-RYAN COX                4  25/25   44.11            1.40    44.11  781.00             781.00
          2 AUBREY STOREY-JASON                  4  28/27   49.57  .25       2.27    49.32  780.00             780.00
           MUSGRAVES
          3 DAVID MCWILLIAMS-CHAD ROGERS         4  22/22   38.76            2.05    38.76  771.00             771.00
          3 TRENT GOSS-CHRIS CHAMBERS            4  28/28   47.78            2.27    47.78  771.00             771.00
          5 CHAD WRIGHT-PHIL HOLTZCLAW           4  27/27   42.26            1.78    42.26  757.00             757.00
          6 SCOTT RYALS-TONY MCEWEN              4  23/23   35.97            2.09    35.97  750.00             750.00
          7 JOHN RATCLIFF-JENNIFER RATCLIFF      4  24/24   37.08                    37.08  749.00             749.00
          8 CHRIS LOVELACE-JARROD MADISON        4  26/26   37.99            2.17    37.99  748.00             748.00
          9 BOBBY MANN-GREG WENGER               4  24/24   33.88            1.27    33.88  741.00             741.00
        10 MICHAEL NOWELL-PAULA NOWELL           4  25/24   35.17  .25       2.01    34.92  736.00             736.00
        11 JOHNATHAN JOHNS-JUSTIN HOPPER         4  22/21   32.88  .25       2.14    32.63  735.00             735.00
        11 EDDIE TRUITT-JESSE BELK               4  26/26   35.38            1.93    35.38  735.00             735.00
        13 PAT JEFFCOATS-RABBIT ROGERS           4  22/22   26.70            2.25    26.70  711.00             711.00
        14 RYAN HEWITT-GENE MARTIN               4  17/15   24.52  .50       2.11    24.02  709.00             709.00
        15 MICHAEL SYLVESTER-CHRIS BARBER        4  16/16   20.19            2.06    20.19  708.00             708.00
        16 BILL THORNBURG-BOB GRANTHAM           4  21/21   33.34            2.25    33.34  620.00  25.00      645.00
        17 MATTHEW COURTNEY-BRIAN                4  21/21   31.84            2.45    31.84  611.00  25.00      636.00
           TURNBOW
        18 STEVE MARQUIS-KEITH SULLIVAN          4  15/15   17.95            2.35    17.95  587.00  25.00      612.00
        19 HAYDEN JEFFRIES-DAN JEFFRIES          3  21/21   42.63            2.54    42.63  599.00             599.00
        20 ROBBY ALFORD-RONALD COPELAND          4  13/13   14.59                    14.59  565.00  25.00      590.00
        21 BERNARD WILLIAMS-DON TERRY            4  13/13   17.34            1.55    17.34  563.00  25.00      588.00
        22 BLAKE COOK-KATIE COOK                 3  18/18   33.68            2.41    33.68  578.00             578.00
        23 STEVE BUHLER-LOUIS LANDRY             3  19/19   19.75                    19.75  514.00             514.00
        24 RONNIE ROZIER-MATTHEW ROZIER          4  14/14   20.56                    20.56  477.00             477.00
        25 FRANK WEST-RANDY ROBISON              4    6/6    5.39                     5.39  446.00  25.00      471.00
        26 RICHARD SANDERS-WILLIAM TYER          4  13/13   15.83            2.38    15.83  465.00             465.00
        27 JASON CLEMENTS-AUSTIN                 4  11/11   12.82                    12.82  437.00  25.00      462.00
           CLEMENTS
        28 STEPHEN TURNER-                       4  14/14   14.59                    14.59  444.00             444.00
        29 DAVID MORGAN-JULIE MORGAN             3  14/14   17.78            2.04    17.78  413.00  25.00      438.00
        30 STEPHEN SULLIVAN-JAMIE                2  14/14   21.12                    21.12  380.00             380.00
           ROBERSON
        31 JIMMY WALTERS-JAMES WALTERS           2  14/14   19.19            1.84    19.19  378.00             378.00
        32 ROGER WOMACK-KATIE WOMACK             2    9/9   14.80            2.06    14.80  368.00             368.00
        33 RICKY BRADSHAW-GREG BRADLEY           2  14/14   17.48                    17.48  348.00             348.00
        34 TROY GARRETT-ELI GARRETT              3    7/7   14.57            2.27    14.57  295.00  25.00      320.00
        35 BILLY GRUBBS-BOBBY RICHARDSON         3    7/7    7.85                     7.85  259.00  50.00      309.00
        36 WILLIAM SMITH-TONY MCKAY              3    3/1    3.75  .50                3.25  256.00  50.00      306.00
        37 JOHN HARRISON-BOB ROBINSON            1    7/7   15.29            2.72 *  15.29  198.00             198.00
        38 T J SHANDS-MEGAN HAMBY                1    7/7   14.90            2.29    14.90  197.00             197.00
        39 JEREMY ALDRIDGE-NICK HUDSON           1    7/7   14.76                    14.76  196.00             196.00
        40 TERRY STEWART-TONYA STEWART           1    7/7   13.99            2.36    13.99  193.00             193.00
        41 BRANDON FULGHAM-                      1    7/7   13.52            2.15    13.52  191.00             191.00
        42 JOEY COOK-                            1    7/7   13.45                    13.45  190.00             190.00
       November 5, 2022                                                                                         Page 1
                              27 - Adventures Magazine - MCC 2023 Lake Washington Issue
   22   23   24   25   26   27   28   29   30   31   32