Page 13 - 2022 Lake Washington Fall Tournament Issue
P. 13

ia Cr

                                                                           appie Club
                                                             Magnolia Crappie Club Adventures Magazine

                                                                                                    es
                                                                                         Adv
                                                                                                        Magazine
                                                                                              entur
                                                             Magnol
                                   MAGNOLIA CRAPPIE CLUB
                                              Year-To-Date Standings
                                     2022 B'n'M Angler of the Year - Points Race
                                                  8/21/2021-10/18/2021
       Division: 2021/2022 SEASON                                                                        Federation#:
                                                                                          ******* Y T D T O T A L S *******
           Team Members                       Evt #Fish   Wgt Pnlty    Bns   B/F *  Total    Pts   Bns         Total
          1 HAYDEN JEFFRIES-DAN JEFFRIES        3  21/21   38.83             2.77    38.83  596.00             596.00
          2 AUBREY STOREY-CHAD ROGERS           3  21/21   35.06             2.51    35.06  585.00             585.00
          3 TRENT GOSS-CHRIS CHAMBERS           3  21/21   35.55             2.60    35.55  584.00             584.00
          4 TERRY STEWART-TONYA STEWART         3  21/21   34.64             2.48    34.64  580.00             580.00
          5 SCOTT RYALS-TONY MCEWEN             3  21/21   33.59                     33.59  575.00             575.00
          6 SHANE JOHNSON-                      3  21/21   34.68             2.81    34.68  570.00             570.00
          7 BLAKE COOK-PAIGE COOK               3  21/19   34.71  .50        2.54    34.21  569.00             569.00
          8 TROY GARRETT-ELI GARRETT            3  21/21   32.94                     32.94  566.00             566.00
          9 BILL THORNBURG-BOB GRANTHAM         3  21/21   32.41             1.55    32.41  563.00             563.00
        10 STEPHEN SULLIVAN-JAMIE               3  21/21   32.26                     32.26  561.00             561.00
           ROBERSON
        11 JOHN RATCLIFF-JENNIFER RATCLIFF      3  21/21   31.92             2.50    31.92  559.00             559.00
        12 CHRIS LOVELACE-JARROD MADISON        3  20/20   29.58             2.08    29.58  544.00             544.00
        13 BOBBY MANN-GREG WENGER               3  20/20   28.67             2.23    28.67  543.00             543.00
        13 ALLEN GIBSON-ABI GIBSON              3  20/20   29.92             2.73    29.92  543.00             543.00
        15 RONNIE ROZIER-MATTHEW ROZIER         3  21/21   29.75             1.63    29.75  542.00             542.00
        16 DAVID MCWILLIAMS-LANCE EVANS         3  17/17   25.87             1.84    25.87  540.00             540.00
        17 DAVID WARE-JOHNNY CASSIBRY           3  21/21   29.21             2.18    29.21  539.00             539.00
        18 JAMES MORRIS-RYAN COX                3  17/17   25.65                     25.65  536.00             536.00
        19 JOE BARKER-KEN HURLEY                3  21/20   28.58  .25        2.12    28.33  534.00             534.00
        20 RABBIT ROGERS-PAT JEFFCOATS          3  18/18   25.49             1.94    25.49  528.00             528.00
        21 JASON CLEMENTS-SETH CLEMENTS         3  21/21   26.94             2.01    26.94  526.00             526.00
        22 BERNARD WILLIAMS-DON TERRY           3  20/20   25.62             2.39    25.62  518.00             518.00
        23 RON UPCHURCH-DAVID MORGAN            3  19/19   25.10              .94    25.10  517.00             517.00
        24 MICHAEL NOWELL-PAULA NOWELL          3  19/19   23.19             1.40    23.19  515.00             515.00
        25 RYAN HEWITT-GENE MARTIN              3  12/10   16.24  .50                15.74  502.00             502.00
        26 STEVE MARQUIS-KEITH SULLIVAN         3  18/18   20.59                     20.59  501.00             501.00
        27 MIKE PARKS-RAY WILLIAMS              3  16/16   17.40                     17.40  492.00             492.00
        28 KODY HAMILTON-JOHN LEE               3  14/14   18.64             1.50    18.64  420.00  25.00      445.00
        29 BOB ROBINSON-JOHN HARRISON           3  12/12   16.94             2.46    16.94  409.00  25.00      434.00
        30 WILLIAM TYER-RICHARD SANDERS         3  14/14   16.79             1.51    16.79  392.00             392.00
        31 JEREMY ALDRIDGE-CLINT EGBERT         2  14/14   24.35             2.84 *  24.35  388.00             388.00
        32 JASON EICHWURTZLE-PARKER             2  14/14   23.36             2.30    23.36  387.00             387.00
           EICHWURTZLE
        33 DERRACK ADAMS-BARRY CANNON           3  13/11   14.70  .50                14.20  381.00             381.00
        34 SCOTT MCBRIDE-TONYA MCBRIDE          3    8/8   11.96             2.38    11.96  378.00             378.00
        35 JOHNNY WALKER-SONNY SIPES            3  10/10   11.02             1.50    11.02  373.00             373.00
        36 STEPHEN TURNER-DAWNE TAYLOR          3    9/8    9.39  .25        2.19     9.14  370.00             370.00
        37 NATHAN CALDWELL-                     2  14/14   22.66             2.27    22.66  363.00             363.00
        38 JIMMY WALTERS JR-JIMMY WALTERS       2  14/14   16.31             1.26    16.31  354.00             354.00
           SR
        39 DANIEL WHITE-GABE SEWELL             2  10/10   15.46                     15.46  337.00             337.00
        40 EDDIE TRUITT-JESSE BELK              2  10/10   14.69                     14.69  329.00             329.00
        41 JAMES BARTEE-                        2    7/7   10.21                     10.21  318.00             318.00
        42 RICKY BRADSHAW-STEPHANIE             2    6/6    9.80             1.92     9.80  317.00             317.00
           BRADSHAW
       October 18, 2021      13 - Adventures Magazine - MCC Lake Washington 2022 Issue                          Page 1
   8   9   10   11   12   13   14   15   16   17   18