Page 11 - 2020 MCC Lake Washington Issue
P. 11
Magnolia Crappie Club Adventures Magazine
Magnolia Crappie Club
Year-To-Date Standings
B'n'M Angler of the Year - Points Race
8/1/2019-11/17/2019
Division: 19/20 SEASON Federation#:
******* Y T D T O T A L S *******
Team Members Evt #Fish Wgt Pnlty Bns B/F * Total Pts Bns Total
1 RABBIT ROGERS-PAT JEFFCOATS 5 32/32 58.19 2.73 58.19 949.00 949.00
2 TERRY STEWART-COLE STEWART 5 35/35 57.73 57.73 948.00 948.00
2 DAVID MCWILLIAMS-ROBBIE NIVEN 5 35/35 59.31 2.62 59.31 948.00 948.00
4 JEREMY ALDRIDGE-CLINT EGBERT 5 35/35 53.16 2.67 53.16 946.00 946.00
5 KODY HAMILTON-RANDI HAMILTON 5 35/35 55.61 2.11 55.61 939.00 939.00
6 SCOTT RYALS-SHANE JOHNSON 5 35/35 52.75 3.18 * 52.75 932.00 932.00
7 JAMES MORRIS-RYAN COX 5 35/35 50.79 2.77 50.79 925.00 925.00
8 BILL THORNBURG-BOB GRANTHAM 5 33/33 50.45 2.28 50.45 924.00 924.00
9 KYLE THOMPSON-WILLIAMS NICHOLS 5 35/35 56.41 2.70 56.41 923.00 923.00
10 STEVE MARQUIS-KEITH SULLIVAN 5 32/32 48.51 2.00 48.51 917.00 917.00
11 STEPHEN SULLIVAN-JAMIE 5 33/33 48.39 2.89 48.39 916.00 916.00
ROBERSON
12 BERNARD WILLIAMS-DON TERRY 5 33/33 50.47 1.97 50.47 908.00 908.00
13 JASON MASSEY-JAMEY ROBINSON 5 31/31 48.04 2.85 48.04 903.00 903.00
14 RAY WILLIAMS-DAWNE WILLIAMS 5 33/33 50.03 2.67 50.03 900.00 900.00
15 MICHAEL NOWELL-PAULA NOWELL 5 28/28 43.17 2.32 43.17 895.00 895.00
16 BOB ROBINSON-ELIABETH ROBINSON 5 28/28 43.14 2.67 43.14 893.00 893.00
17 JASON CLEMENTS-SETH CLEMENTS 5 30/30 45.69 2.42 45.69 888.00 888.00
18 ERIC NETH-WHITT WHITTEN 5 23/23 39.72 2.44 39.72 879.00 879.00
19 MIKE PARKS-PHYLLIS PARKS 5 32/32 44.33 2.75 44.33 876.00 876.00
20 DAVID WARE-JOHNNY CASSIBRY 5 28/28 40.02 2.90 40.02 875.00 875.00
21 JIMMY D. SMITH-RICKY SMITH 5 30/30 40.32 2.29 40.32 873.00 873.00
22 WILLIAM TYER-RICHARD SANDERS 5 25/25 35.41 1.67 35.41 860.00 860.00
23 TAYLOR RIVERS-DWAYNE BARNER 5 26/26 36.85 1.06 36.85 858.00 858.00
23 JOHN BESHEARS-MARK HAMBERLIN 5 24/24 39.16 2.72 39.16 858.00 858.00
25 JOHNNY WALKER-MARK BLAKE 5 23/23 33.92 2.51 33.92 840.00 840.00
26 EDDIE TRUITT-JESSE BELK 5 18/18 29.03 2.06 29.03 836.00 836.00
27 MICHAEL SYLVESTER-MIKE BARBER 5 24/24 33.55 2.36 33.55 833.00 833.00
28 FRANK WEST-RANDY ROBISON 5 18/18 29.29 2.70 29.29 830.00 830.00
29 STEVE TURNER-BEN PENNINGTON 5 24/24 31.80 2.52 31.80 819.00 819.00
30 LANCE EVANS-JOHN HARRISON 5 28/28 40.32 2.18 40.32 805.00 805.00
31 T. J. PRINCE-WADE GRIFFIN 5 19/19 23.31 1.97 23.31 797.00 797.00
32 GENE LESTER-LISA LESTER 5 12/12 19.73 2.83 19.73 777.00 777.00
33 AUBREY STOREY-CHAD ROGERS 5 23/23 31.41 1.72 31.41 720.00 25.00 745.00
34 ROGER WOMACK-KATIE WOMACK 5 23/23 28.11 2.14 28.11 719.00 25.00 744.00
35 CHARLES TALLEY-RAY CLARY 5 26/26 28.35 2.29 28.35 702.00 25.00 727.00
36 NICK HUDSON-RYAN LEGGE 4 28/28 33.97 2.48 33.97 725.00 725.00
37 KEITH MOORE-BYRON DENLEY 5 18/18 28.13 2.58 28.13 706.00 706.00
38 RONNIE JONES-GERALD JONES 5 11/11 18.68 2.54 18.68 679.00 25.00 704.00
39 JASON EICHWURTZLE-PARKER 4 20/20 27.48 2.55 27.48 698.00 698.00
EICHWURTZLE
40 PAUL JOHNSON-MICHAEL BUIE 5 10/10 13.29 2.59 13.29 669.00 25.00 694.00
41 JOHN MAYO-JASON COOK 5 21/21 37.95 2.63 37.95 680.00 680.00
42 CHRIS GARDNER-SHAYNE BISHOP 4 21/21 28.01 1.44 28.01 667.00 667.00
43 JIMMY AYERS-MICHAEL CLINARD 5 21/21 33.69 2.74 33.69 633.00 633.00
November 17, 2019 11 - Adventures Magazine - Lake Washington Issue Page 1