Page 15 - 2022 Okatibbee Tournament Issue
P. 15

Adv

                                                             Magnol
                                                                      ia Cr
                                                                           appie Club
                                                                                              entur
                                                             Magnolia Crappie Club Adventures Magazine

                                                                                                    es
                                                                                                        Magazine
                                   MAGNOLIA CRAPPIE CLUB
                                              Year-To-Date Standings
                                     2022 B'n'M Angler of the Year - Points Race
                                                   8/21/2021-12/5/2021
       Division: 2021/2022 SEASON                                                                        Federation#:
                                                                                          ******* Y T D T O T A L S *******
           Team Members                       Evt #Fish   Wgt Pnlty    Bns   B/F *  Total    Pts   Bns         Total
          1 HAYDEN JEFFRIES-DAN JEFFRIES        5  35/35   66.98             2.77    66.98  994.00             994.00
          2 AUBREY STOREY-CHAD ROGERS           5  35/35   61.20             2.51    61.20  981.00             981.00
          3 TRENT GOSS-CHRIS CHAMBERS           5  35/35   58.25             2.60    58.25  972.00             972.00
          4 TERRY STEWART-TONYA STEWART         5  35/35   56.50             2.48    56.50  964.00             964.00
          5 SCOTT RYALS-TONY MCEWEN             5  35/35   55.23                     55.23  959.00             959.00
          6 STEPHEN SULLIVAN-JAMIE              5  32/32   51.08             2.68    51.08  938.00             938.00
           ROBERSON
          7 JAMES MORRIS-RYAN COX               5  31/31   53.26             2.50    53.26  934.00             934.00
          8 CHRIS LOVELACE-JARROD MADISON       5  34/34   51.89             2.08    51.89  931.00             931.00
          9 JOHN RATCLIFF-JENNIFER RATCLIFF     5  35/35   51.42             2.50    51.42  930.00             930.00
        10 BILL THORNBURG-BOB GRANTHAM          5  32/32   45.03             1.55    45.03  914.00             914.00
        11 RONNIE ROZIER-MATTHEW ROZIER         5  34/34   48.33             1.63    48.33  909.00             909.00
        12 MICHAEL NOWELL-PAULA NOWELL          5  33/33   45.99             2.81    45.99  901.00             901.00
        13 DAVID MCWILLIAMS-LANCE EVANS         5  28/28   39.57             2.33    39.57  897.00             897.00
        14 RABBIT ROGERS-PAT JEFFCOATS          5  32/32   42.45             1.94    42.45  892.00             892.00
        15 BOBBY MANN-GREG WENGER               5  28/28   37.24             2.23    37.24  887.00             887.00
        16 BERNARD WILLIAMS-DON TERRY           5  34/34   42.48             2.39    42.48  875.00             875.00
        17 MIKE PARKS-RAY WILLIAMS              5  30/30   33.91                     33.91  860.00             860.00
        17 STEVE MARQUIS-KEITH SULLIVAN         5  29/29   35.38             2.29    35.38  860.00             860.00
        19 BOB ROBINSON-JOHN HARRISON           5  26/26   37.40             2.46    37.40  787.00  25.00      812.00
        20 ALLEN GIBSON-ABI GIBSON              5  27/27   37.68             2.73    37.68  770.00             770.00
        21 SHANE JOHNSON-                       4  28/28   46.93             2.81    46.93  764.00             764.00
        22 JASON CLEMENTS-SETH CLEMENTS         5  25/25   32.71             2.01    32.71  753.00             753.00
        23 JIMMY WALTERS JR-JAMES WALTERS       4  28/28   37.32             2.21    37.32  735.00             735.00
        24 WILLIAM TYER-RICHARD SANDERS         5  23/23   24.52             1.51    24.52  732.00             732.00
        25 RON UPCHURCH-                        5  26/26   29.77              .94    29.77  729.00             729.00
        26 EDDIE TRUITT-JESSE BELK              4  24/24   32.56             2.09    32.56  699.00             699.00
        27 JASON EICHWURTZEL-PARKER             5  20/19   32.54  .25        2.30    32.29  673.00  25.00      698.00
           EICHWURTZLE
        28 ROGER WOMACK-KATIE WOMACK            4  20/20   22.68             2.01    22.68  674.00             674.00
        29 RICKY BRADSHAW-STEPHANIE             4  17/17   24.04             2.52    24.04  673.00             673.00
           BRADSHAW
        30 BLAKE COOK-PAIGE COOK                5  21/19   34.71  .50        2.54    34.21  669.00             669.00
        31 TROY GARRETT-ELI GARRETT             5  21/21   32.94                     32.94  666.00             666.00
        32 GREG BRADLEY-T K RENFROW             5  16/16   17.34             1.88    17.34  599.00  25.00      624.00
        33 STEPHEN TURNER-DAWNE TAYLOR          5  16/15   16.35  .25        2.19    16.10  592.00  25.00      617.00
        34 JOE BAKER-KEN HURLEY                 4  21/20   28.58  .25        2.12    28.33  584.00             584.00
        35 RYAN HEWITT-GENE MARTIN              4  12/10   16.24  .50                15.74  552.00  25.00      577.00
        36 DAVID WARE-JOHNNY CASSIBRY           3  21/21   29.21             2.18    29.21  539.00             539.00
        37 NATHAN CALDWELL-                     3  21/21   29.72             2.27    29.72  537.00             537.00
        38 DANIEL WHITE-GABE SEWELL             3  17/17   25.13             2.36    25.13  522.00             522.00
        39 JOHNNY WALKER-SONNY SIPES            5  10/10   11.02             1.50    11.02  473.00  25.00      498.00
        40 JOHN LEE-JOHN LEE                    3  14/14   18.64             1.50    18.64  420.00  25.00      445.00
        41 TAYLOR RIVERS-DWAYNE BARNER          3  14/14   21.11                     21.11  416.00             416.00
        42 BILLY GRUBBS-DENNIS CASELMAN         5    7/7    5.09                      5.09  364.00  50.00      414.00

       December 5, 2021          15 - Adventures Magazine - MCC Okatibbee 2022 Issue                            Page 1
   10   11   12   13   14   15   16   17   18   19   20