Page 12 - 2021 Okatibbee Tournament Issue
P. 12

Magnol
        Magnolia Crappie Clubia Crappie Club  AdventuresAdventures  MagazineMagazine

                                   MAGNOLIA CRAPPIE CLUB

                                              Year-To-Date Standings
                                    2021 B'n'M Angler of the Year - Points Race
                                                  8/22/2020-10/27/2020

      Division: 20/21 SEASON                                                                              Federation#:

                                                                                           ******* Y T D T O T A L S *******
         Team Members                         Evt #Fish   Wgt   Pnlty  Bns    B/F *  Total    Pts   Bns          Total
        1 TERRY STEWART-COLE STEWART            3  21/21   34.15             1.58     34.15  597.00             597.00
        2 AUBREY STOREY-CHAD ROGERS             3  21/21   30.56             2.42     30.56  590.00             590.00
        3 JASON EICHWURTZLE-PARKER              3  21/21   35.14             2.76 *   35.14  589.00             589.00
         EICHWURTZLE
        4 JAMES MORRIS-RYAN COX                 3  19/19   24.33             1.32     24.33  567.00             567.00
        5 RABBIT ROGERS-PAT JEFFCOATS           3  20/20   25.87             2.21     25.87  564.00             564.00
        5 SCOTT RYALS-SHANE JOHNSON             3  19/19   25.06             2.31     25.06  564.00             564.00
        7 STEPHEN SULLIVAN-JAMIE                3  21/21   27.66                      27.66  563.00             563.00
         ROBERSON
        8 NICK HUDSON-JOHN LEE                  3  21/21   28.52             2.16     28.52  559.00             559.00
        9 MICHAEL NOWELL-PAULA NOWELL           3  18/18   22.49             1.68     22.49  557.00             557.00
        9 RICHARD SANDERS-WILLIAM TYER          3  15/15   19.72             2.53     19.72  557.00             557.00
       11 DAVID MCWILLIAMS-DAVID                3  16/16   19.27             1.74     19.27  553.00             553.00
         MCWILLIAMS
       12 STEVEN TURNER-BEN PENNINGTON          3  15/15   17.62             2.13     17.62  549.00             549.00
       13 JASON CLEMENTS-SETH CLEMENTS          3  16/16   18.44                      18.44  548.00             548.00
       14 BILL THORNBURG-BOB GRANTHAM           3  15/15   17.97             1.63     17.97  542.00             542.00
       15 STEVE MARQUIS-STEVE MARQUIS           3  17/17   17.98             1.02     17.98  536.00             536.00
       16 BERNARD WILLIAMS-DON TERRY            3  18/18   19.62             1.76     19.62  535.00             535.00
       17 DAVID WARE-JOHNNY CASSIBRY            3  18/18   19.12             2.43     19.12  534.00             534.00
       18 VIC FINKLEY-DONALD HERSOM             3  16/16   15.97             1.38     15.97  523.00             523.00
       19 BILLY R GRUBBS-CURTIS WEST            3  15/15   14.49             2.04     14.49  517.00             517.00
       20 SCOTT MCBRIDE-RON HAMES               3  15/15   13.47             2.09     13.47  511.00             511.00
       21 FRANK WEST-RANDY ROBISON              3  16/16   13.89             1.82     13.89  509.00             509.00
       22 CHARLES TALLEY-                       3  10/10   10.81             1.86     10.81  507.00             507.00
       23 WILLIAM SMITH-TONY MCKAY              3  12/12   13.20             2.26     13.20  505.00             505.00
       24 JOHNNY WALKER-JOHNNY LITTLE           3  10/10    9.82             1.86     9.82  498.00              498.00
       24 BOBBY MANN-GREG WENGER                3  11/11   11.51             1.74     11.51  498.00             498.00
       26 RICKY BRADSHAW-GREG BRADLEY           3  12/12   13.13             1.39     13.13  412.00  25.00      437.00
       27 T J PRINCE-WADE GRIFFIN               3  12/12   11.23             1.57     11.23  399.00  25.00      424.00
       28 BOB ROBINSON-ELIZABETH                3  11/11   14.21             2.29     14.21  417.00             417.00
         ROBINSON
       29 BROCK HADDOCK-LAURA HADDOCK           3  13/13   14.91                      14.91  414.00             414.00
       30 SCOTT STEEN-MARVIN SHOFFNER           3    9/9   10.81             1.55     10.81  407.00             407.00
       31 PAUL JOHNSON-CLETIUS SMITH            3  11/11    9.38             1.12     9.38  381.00  25.00       406.00
       31 DANIEL ALLEN-HAROLD MASSEY            3  12/12    9.50                      9.50  381.00  25.00       406.00
       33 KODY HAMILTON-RANDI HAMILTON          3  10/10   11.26                      11.26  404.00             404.00
       34 JEREMY ALDRIDGE-CLINT EGBERT          2  14/14   23.01             1.83     23.01  394.00             394.00
       35 TAYLOR RIVERS-DWAYNE BARNER           2  14/14   19.58             1.55     19.58  384.00             384.00
       36 JOHN RATCLIFF-JENNIFER RATCLIFF       2  14/14   14.78             1.57     14.78  376.00             376.00
       37 RONNIE ROZIER-MATTHEW ROZIER          2  11/11   15.23                      15.23  375.00             375.00
       38 MICHAEL SYLVESTER-KRISTI              2    9/9    9.88                      9.88  352.00              352.00
         SYLVESTER
       39 EDDIE TRUITT-JESSE BELK               2  14/14   11.21             1.49     11.21  345.00             345.00
       40 JIMMY SMITH-RICKY SMITH               3    8/8    8.51             2.06     8.51  342.00              342.00
       41 MICHAEL BUIE-TAYLOR BUIE              2    3/3    3.95              .89     3.95  330.00              330.00

     October 27, 2020                                                                                            Page 1
                                 12 - Adventures Magazine - Okatibbee Lake 2021 Issue
   7   8   9   10   11   12   13   14   15   16   17