Page 28 - 2022 Grenada Lake Spring Tournament
P. 28

Magnol   ia Cr appie Club     Adv entur es   Magazine
        Magnolia Crappie Club Adventures Magazine

                                   MAGNOLIA CRAPPIE CLUB

                                              Year-To-Date Standings
                                     2022 B'n'M Angler of the Year - Points Race
                                                   8/21/2021-3/20/2022

       Division: 2021/2022 SEASON                                                                        Federation#:

                                                                                          ******* Y T D T O T A L S *******
           Team Members                       Evt #Fish   Wgt Pnlty    Bns   B/F *  Total    Pts   Bns         Total
          1 HAYDEN JEFFRIES-HAYDEN              8  56/56  117.74             3.17   117.74 1590.00            1590.00
           JEFFERIES
          2 TRENT GOSS-CHRIS CHAMBERS           8  56/56  106.18             3.36   106.18 1561.00            1561.00
          3 AUBREY STOREY-CHAD ROGERS           8  56/56  108.59             3.47 *  108.59 1556.00           1556.00
          4 JAMES MORRIS-RYAN COX               8  47/47   86.99             2.50    86.99 1491.00            1491.00
          5 SCOTT RYALS-TONY MCEWEN             8  51/51   86.50             2.72    86.50 1488.00            1488.00
          6 BILL THORNBURG-BOB GRANTHAM         8  53/53   87.58             2.98    87.58 1486.00            1486.00
          7 CHRIS LOVELACE-JARROD MADISON       8  55/55   90.66             2.08    90.66 1469.00            1469.00
          8 JOHN RATCLIFF-JENNIFER RATCLIFF     8  54/54   86.53             2.50    86.53 1466.00            1466.00
          9 MICHAEL NOWELL-PAULA NOWELL         8  48/48   76.35             3.00    76.35 1435.00            1435.00
        10  BOBBY MANN-GREG WENGER              8  44/44   66.60             2.78    66.60 1405.00            1405.00
        11  STEVE MARQUIS-KEITH SULLIVAN        8  44/44   64.61             3.03    64.61 1385.00            1385.00
        12  BOB ROBINSON-JOHN HARRISON          8  47/47   80.16             3.40    80.16 1350.00  25.00     1375.00
        13  RONNIE ROZIER-MATTHEW ROZIER        8  48/48   80.38             2.64    80.38 1351.00            1351.00
        14  MIKE PARKS-RAY WILLIAMS             8  44/44   59.20                     59.20 1256.00  25.00     1281.00
        15  DAVID MCWILLIAMS-LANCE EVANS        8  38/38   52.93             2.33    52.93 1257.00            1257.00
        16  BLAKE COOK-PAIGE COOK               8  42/40   81.27  .50        2.91    80.77 1251.00            1251.00
        17  BERNARD WILLIAMS-DON TERRY          8  37/37   47.21             2.39    47.21 1225.00  25.00     1250.00
        18  WILLIAM TYER-RICHARD SANDERS        8  36/36   44.45             1.51    44.45 1225.00            1225.00
        19  TERRY STEWART-TONYA STEWART         7  42/42   73.53             3.06    73.53 1212.00            1212.00
        20  ALLEN GIBSON-ABI GIBSON             8  41/41   62.90             2.73    62.90 1164.00            1164.00
        21  RABBIT ROGERS-PAT JEFFCOATS         8  33/33   44.84             2.39    44.84 1152.00            1152.00
        22  RYAN HEWITT-GENE MARTIN             7  33/31   58.14  .50        2.87    57.64 1116.00  25.00     1141.00
        23  SHANE JOHNSON-                      6  42/42   72.18             2.81    72.18 1139.00            1139.00
        24  JASON CLEMENTS-SETH CLEMENTS        8  37/37   53.07             2.95    53.07 1121.00            1121.00
        25  RON UPCHURCH-BRANDON SMITH          8  30/30   37.39             2.48    37.39 1115.00            1115.00
        26  STEPHEN SULLIVAN-JAMIE              6  39/39   64.21             2.68    64.21 1099.00            1099.00
           ROBERSON
        27  TROY GARRETT-ELI GARRETT            8  35/35   59.16             2.91    59.16 1093.00            1093.00
        28  NATHAN CALDWELL-                    6  41/41   69.56             3.09    69.56 1088.00            1088.00
        29  ROGER WOMACK-KATIE WOMACK           7  30/30   39.46             2.49    39.46 1042.00  25.00     1067.00
        30  EDDIE TRUITT-JESSE BELK             6  35/35   51.16             3.25    51.16 1026.00            1026.00
        31  JOE BAKER-CHRIS GARDNER             6  35/34   60.82  .25        3.02    60.57  970.00             970.00
        32  JIMMY WALTERS JR-JAMES WALTERS      6  35/35   49.45             2.21    49.45  967.00             967.00
        33  RICKY BRADSHAW-STEPHANIE            7  22/22   31.06             2.52    31.06  916.00  50.00      966.00
           BRADSHAW
        34  STEPHEN TURNER-DAWN TURNER          8  17/16   17.98  .25        2.19    17.73  849.00  75.00      924.00
        35  DANIEL WHITE-GABE SEWELL            6  29/29   46.82             2.67    46.82  912.00             912.00
        36  GREG BRADLEY-T K RENFROW            8  23/23   28.15             1.88    28.15  846.00  50.00      896.00
        37  CHESS RYBOLT-JASON RYBOLT           5  28/28   43.53             2.97    43.53  852.00             852.00
        38  JASON EICHWURTZEL-PARKER            8  20/19   32.54  .25        2.30    32.29  823.00  25.00      848.00
           EICHWURTZLE                          6  28/28   44.20             2.66    44.20  815.00             815.00
        39  TAYLOR RIVERS-DWAYNE BARNER         8  11/11   11.05             2.40    11.05  717.00  75.00      792.00
        40 BILLY GRUBBS-DENNIS CASELMAN         5  28/28   42.65             2.24    42.65  757.00             757.00
        41 DAVID MORGAN-JULIE MORGAN            5  26/26   41.73             2.23    41.73  727.00             727.00
        42  BROCK HADDOCK-MALLORY TUCKER
       March 20, 2022      28 - Adventures Magazine - MCC Grenada Lake Spring 2022 Issue                        Page 1
   23   24   25   26   27   28   29   30   31   32   33