Page 13 - 2022 Grenada Lake Fall Tournament Issue
P. 13
Adv
Magnol
ia Cr
appie Club
entur
Magnolia Crappie Club Adventures Magazine
es
Magazine
MAGNOLIA CRAPPIE CLUB
Year-To-Date Standings
2022 B'n'M Angler of the Year - Points Race
8/21/2021-10/2/2021
Division: 2021/2022 SEASON Federation#:
******* Y T D T O T A L S *******
Team Members Evt #Fish Wgt Pnlty Bns B/F * Total Pts Bns Total
1 HAYDEN JEFFRIES-HAYDEN 2 14/14 25.95 2.77 25.95 396.00 396.00
JEFFRIES
2 AUBREY STOREY-CHAD ROGERS 2 14/14 23.59 2.51 23.59 389.00 389.00
3 JEREMY ALDRIDGE-CLINT EGBERT 2 14/14 24.35 2.84 * 24.35 388.00 388.00
4 JASON EICHWURTZLE-PARKER 2 14/14 23.36 2.30 23.36 387.00 387.00
EICHWURTZLE
4 TRENT GOSS-CHRIS CHAMBERS 2 14/14 23.81 2.60 23.81 387.00 387.00
6 TERRY STEWART-TONYA STEWART 2 14/14 23.26 2.48 23.26 385.00 385.00
7 SCOTT RYALS-TONY MCEWEN 2 14/14 22.60 22.60 382.00 382.00
8 SHANE JOHNSON- 2 14/14 23.84 2.81 23.84 381.00 381.00
9 JOHN RATCLIFF-JENNIFER RATCLIFF 2 14/14 22.55 2.50 22.55 380.00 380.00
10 BILL THORNBURG-BOB GRANTHAM 2 14/14 22.27 1.55 22.27 379.00 379.00
11 DAVID MCWILLIAMS-LANCE EVANS 2 14/14 21.54 1.84 21.54 375.00 375.00
12 JAMES MORRIS-RYAN COX 2 14/14 21.92 21.92 372.00 372.00
12 TROY GARRETT-ELI GARRETT 2 14/14 21.87 21.87 372.00 372.00
14 STEPHEN SULLIVAN-JAMIE 2 14/14 21.34 21.34 370.00 370.00
ROBERSON
14 BLAKE COOK-PAIGE COOK 2 14/14 21.35 2.54 21.35 370.00 370.00
16 ALLEN GIBSON-ABI GIBSON 2 14/14 21.35 2.73 21.35 369.00 369.00
17 CHRIS LOVELACE-JARROD MADISON 2 14/14 20.68 2.08 20.68 367.00 367.00
18 BOBBY MANN-GREG WENGER 2 14/14 19.64 2.12 19.64 365.00 365.00
19 RONNIE ROZIER-MATTHEW ROZIER 2 14/14 19.67 1.63 19.67 359.00 359.00
20 RABBIT ROGERS-PAT JEFFCOATS 2 13/13 18.03 1.94 18.03 358.00 358.00
21 DAVID WARE-JOHNNY CASSIBRY 2 14/14 19.05 2.18 19.05 354.00 354.00
22 JOE BARKER-KEN HURLEY 2 14/13 17.80 .25 2.08 17.55 347.00 347.00
23 RON UPCHURCH-DAVID MORGAN 2 14/14 17.44 .94 17.44 346.00 346.00
24 BERNARD WILLIAMS-DON TERRY 2 14/14 16.90 16.90 342.00 342.00
24 WILLIAM TYER-RICHARD SANDERS 2 14/14 16.79 1.51 16.79 342.00 342.00
26 JASON CLEMENTS-SETH CLEMENTS 2 14/14 16.27 16.27 340.00 340.00
27 MICHAEL NOWELL-PAULA NOWELL 2 12/12 13.30 1.40 13.30 333.00 333.00
28 DERRACK ADAMS-BARRY CANNON 2 13/11 14.70 .50 14.20 331.00 331.00
29 MIKE PARKS-RAY WILLIAMS 2 14/14 14.09 14.09 330.00 330.00
30 SCOTT MCBRIDE-TONYA MCBRIDE 2 8/8 11.96 2.38 11.96 328.00 328.00
31 STEVE MARQUIS-STEVE MARQUIS 2 11/11 11.96 11.96 326.00 326.00
32 JOHNNY WALKER- 2 10/10 11.02 1.50 11.02 323.00 323.00
33 STEPHEN TURNER- 2 9/8 9.39 .25 2.19 9.14 320.00 320.00
34 RYAN HEWITT-GENE MARTIN 2 5/3 5.25 .50 4.75 309.00 309.00
35 BOB ROBINSON-JOHN HARRISON 2 7/7 8.42 1.48 8.42 236.00 236.00
36 KODY HAMILTON-KODY HAMILTON 2 7/7 7.84 1.50 7.84 232.00 232.00
37 VINCE GRANBERRY-HENRY CARDEN 2 6/6 4.49 4.49 216.00 216.00
38 GREG BRADLEY-T K RENFROW 2 7/7 8.56 8.56 212.00 212.00
39 AUSTIN WILKEY- 1 7/7 15.77 2.51 15.77 199.00 199.00
40 RICK MOODY-SHANE MOODY 1 7/7 15.61 2.73 15.61 197.00 197.00
41 ERIC NETH-B J SIMMERMAN 1 7/7 13.22 13.22 186.00 186.00
42 NATHAN CALDWELL- 1 7/7 12.96 2.27 12.96 183.00 183.00
October 2, 2021 13 - Adventures Magazine - MCC Grenada Lake 2022 Issue Page 1