Page 10 - 2020 MCC Enid Issue
P. 10

Magnolia Crappie Club Adventures Magazine

                                        Magnolia Crappie Club

                                              Year-To-Date Standings
                                        B'n'M Angler of the Year - Points Race
                                                    8/1/2019-8/25/2019


        Division: 19/20 SEASON

                                                                                          ******* Y T D T O T A L S *******
           Team Members                        Evt #Fish   Wgt               B/F *   Total   Pts   Bns         Total
          1 RABBIT ROGERS-PAT JEFFCOATS          3  21/21   38.35            2.41    38.35  585.00             585.00
          2 BILL THORNBURG-BOB GRANTHAM          3  21/21   32.18            2.28    32.18  578.00             578.00
          3 DAVID MCWILLIAMS-ROBBIE NIVEN        3  21/21   33.62            2.22    33.62  567.00             567.00
          4 TERRY STEWART-COLE STEWART           3  21/21   31.90                    31.90  565.00             565.00
          5 STEVE MARQUIS-KEITH SULLIVAN         3  21/21   30.15            2.00    30.15  564.00             564.00
          5 JEREMY ALDRIDGE-CLINT EGBERT         3  21/21   27.86            2.18    27.86  564.00             564.00
          7 STEPHEN SULLIVAN-JAMIE               3  20/20   28.13            1.99    28.13  563.00             563.00
           ROBERSON
          8 KODY HAMILTON-RANDI HAMILTON         3  21/21   30.44            2.11    30.44  559.00             559.00
          8 JASON MASSEY-JAMEY ROBINSON          3  21/21   30.93            2.14    30.93  559.00             559.00
         10 SCOTT RYALS-SHANE JOHNSON            3  21/21   28.40            2.10    28.40  557.00             557.00
         11 LANCE EVANS-JOHN HARRISON            3  21/21   29.11            2.18    29.11  556.00             556.00
         12 BERNARD WILLIAMS-DON TERRY           3  20/20   29.33            1.97    29.33  551.00             551.00
         12 JASON CLEMENTS-SETH CLEMENTS         3  21/21   30.67            1.73    30.67  551.00             551.00
         14 WILLIAM TYER-RICHARD SANDERS         3  21/21   29.71            1.67    29.71  549.00             549.00
         15 KYLE THOMPSON-WILLIAMS NICHOLS       3  21/21   31.45            2.14    31.45  548.00             548.00
         16 JAMES MORRIS-RYAN COX                3  21/21   25.72                    25.72  546.00             546.00
         17 NICK HUDSON-RYAN LEGGE               3  21/21   25.46            2.48    25.46  543.00             543.00
         18 RAY WILLIAMS-DAWNE WILLIAMS          3  21/21   27.65                    27.65  539.00             539.00
         19 JASON EICHWURTZLE-PARKER             3  18/18   24.39            2.55 *  24.39  537.00             537.00
           EICHWURTZLE
         20 MICHAEL NOWELL-PAULA NOWELL          3  16/16   23.23            2.21    23.23  535.00             535.00
         21 MICHAEL SYLVESTER-MIKE BARBER        3  21/21   28.39            1.61    28.39  528.00             528.00
         22 JIMMY D. SMITH-RICKY SMITH           3  21/21   25.40                    25.40  527.00             527.00
         23 TAYLOR RIVERS-DWAYNE BARNER          3  15/15   19.91            1.06    19.91  518.00             518.00
         24 CHIRS GARDNER-SHAYNE BISHOP          3  19/19   24.56            1.44    24.56  517.00             517.00
         25 ERIC NETH-WHITT WHITTEN              3  12/12   18.40            1.64    18.40  516.00             516.00
         26 BOB ROBINSON-ELIZABETH               3  14/14   18.65                    18.65  515.00             515.00
           ROBINSON
         27 JOHN BESHEARS-MARK HAMBERLIN         3  15/15   21.72            2.22    21.72  514.00             514.00
         28 ROGER WOMACK-KATIE WOMACK            3  20/20   22.08                    22.08  513.00             513.00
         29 EDDIE TRUITT-JESSE BELK              3  10/10   15.72            2.06    15.72  512.00             512.00
         30 MIKE PARKS-PHYLLIS PARKS             3  21/21   22.68                    22.68  509.00             509.00
         31 DAVID WARE-JOHNNY CASSIBRY           3  15/15   17.53            1.77    17.53  508.00             508.00
         32 JOHNNY WALKER-MARK BLAKE             3  14/14   18.36            2.09    18.36  505.00             505.00
         33 FRANK WEST-RANDY ROBISON             3  10/10   14.90            1.98    14.90  501.00             501.00
         34 AUBREY STOREY-CHAD ROGERS            3  16/16   20.40            1.72    20.40  499.00             499.00
         35 CHARLES TALLEY-RAY CLARY             3  21/21   19.02            1.75    19.02  486.00             486.00
         36 STEVE TURNER-BEN PENNINGTON          3  15/15   16.65            1.93    16.65  477.00             477.00
         37 GENE LESTER-LISA LESTER              3  10/10   14.46            1.95    14.46  473.00             473.00
         38 PAUL JOHNSON-                        3    8/8    9.48            1.73     9.48  468.00             468.00
         39 T. J. PRINCE-WADE GRIFFIN            3  11/11   11.74                    11.74  462.00             462.00
         40 WILLIAM SMITH-TONY MCKAY             3    9/9   12.96            1.58    12.96  376.00  25.00      401.00
         41 BRAD CHAPPELL-HUNTER CHAPPELL        2  14/14   20.01                    20.01  379.00             379.00
         42 RONNIE JONES-GERALD JONES            3    4/4    6.08            1.94     6.08  352.00  25.00      377.00

       September 22, 2019                                                                                       Page 1
                                                          Page 10
   5   6   7   8   9   10   11   12   13   14   15