Page 13 - 2021 Eagle Lake Tournament Issue
P. 13
Magnol ia Cr appie Club Adv entur es Magazine
Magnolia Crappie Club Adventures Magazine
MAGNOLIA CRAPPIE CLUB
Year-To-Date Standings
2021 B'n'M Angler of the Year - Points Race
8/22/2020-1/24/2021
Division: 20/21 SEASON Federation#:
******* Y T D T O T A L S *******
Team Members Evt #Fish Wgt Pnlty Bns B/F * Total Pts Bns Total
1 TERRY STEWART-COLE STEWART 5 35/35 64.12 2.89 * 64.12 996.00 996.00
2 AUBREY STOREY-CHAD ROGERS 5 35/35 57.37 2.51 57.37 983.00 983.00
3 JAMES MORRIS-RYAN COX 5 33/33 48.81 1.32 48.81 950.00 950.00
4 DAVID MCWILLIAMS-DAVID 5 30/30 44.64 2.47 44.64 944.00 944.00
MCWILLIAMS
5 RABBIT ROGERS-PAT JEFFCOATS 5 34/34 49.35 2.21 49.35 943.00 943.00
5 STEPHEN SULLIVAN-JAMIE 5 35/35 52.32 2.44 52.32 943.00 943.00
ROBERSON
7 SCOTT RYALS-SHANE JOHNSON 5 30/30 46.19 2.31 46.19 941.00 941.00
8 NICK HUDSON-JOHN LEE 5 32/32 45.62 2.16 45.62 921.00 921.00
9 MICHAEL NOWELL-PAULA NOWELL 5 28/28 37.88 2.61 37.88 919.00 919.00
10 RICHARD SANDERS-WILLIAM TYER 5 25/25 33.53 2.53 33.53 912.00 912.00
11 JASON CLEMENTS-SETH CLEMENTS 5 26/26 31.52 31.52 898.00 898.00
12 BERNARD WILLIAMS-DON TERRY 5 31/31 35.73 1.76 35.73 894.00 894.00
13 STEVE TURNER-BEN PENNINGTON 5 18/18 21.92 2.13 21.92 880.00 880.00
14 BOBBY MANN-GREG WENGER 5 22/22 30.33 2.36 30.33 868.00 868.00
15 JASON EICHWURTZLE-PARKER 5 28/28 49.02 2.76 49.02 838.00 25.00 863.00
EICHWURTZLE
16 BILLY R GRUBBS-CURTIS WEST 5 23/23 20.98 2.04 20.98 859.00 859.00
17 SCOTT MCBRIDE-RON HAMES 5 23/23 22.28 2.77 22.28 857.00 857.00
18 WILLIAM SMITH-TONY MCKAY 5 19/19 22.42 2.26 22.42 841.00 841.00
19 CHARLES TALLEY- 5 14/14 15.27 2.34 15.27 840.00 840.00
20 BILL THORNBURG-BOB GRANTHAM 5 22/22 33.06 2.59 33.06 789.00 25.00 814.00
21 RICKY BRADSHAW-GREG BRADLEY 5 26/26 29.02 2.59 29.02 772.00 25.00 797.00
22 BOB ROBINSON-ELIZABETH 5 24/24 31.73 2.29 31.73 779.00 779.00
ROBINSON
23 BROCK HADDOCK-LAURA HADDOCK 5 24/24 31.48 2.01 31.48 774.00 774.00
23 KEITH SULLIVAN-STEVE MARQUIS 5 18/18 20.29 2.31 20.29 749.00 25.00 774.00
25 JOHN RATCLIFF-JENNIFER RATCLIFF 4 23/23 26.06 1.57 26.06 724.00 724.00
26 VIC FINKLEY-DONALD HERSOM 4 21/21 24.51 1.89 24.51 697.00 697.00
27 MICHAEL SYLVESTER-KRISTI 4 15/15 18.64 2.32 18.64 694.00 694.00
SYLVESTER
28 MICHAEL BUIE-TAYLOR BUIE 4 6/6 8.87 2.32 8.87 666.00 666.00
29 RON UPCHURCH- 5 9/9 14.31 2.17 14.31 624.00 624.00
30 PAUL JOHNSON-CLETIUS SMITH 5 12/12 10.35 1.12 10.35 596.00 25.00 621.00
31 ROGER WOMACK-KATIE WOMACK 4 21/21 25.48 1.83 25.48 588.00 25.00 613.00
32 TAYLOR RIVERS-DWAYNE BARNER 4 17/17 22.69 1.55 22.69 608.00 608.00
33 JOHNNY WALKER-JOHNNY LITTLE 5 10/10 9.82 1.86 9.82 598.00 598.00
34 DONALD ALLEN-HARLAND MASSEY 4 19/19 18.38 1.56 18.38 569.00 25.00 594.00
35 T J PRINCE-WADE GRIFFIN 4 13/13 12.75 1.57 12.75 560.00 25.00 585.00
36 FRANK WEST-RANDY ROBISON 4 16/16 13.89 1.82 13.89 559.00 25.00 584.00
36 DAVID WARE-JOHNNY CASSIBRY 5 18/18 19.12 2.43 19.12 584.00 584.00
38 EDDIE TRUITT-JESSE BELK 4 21/21 19.12 1.49 19.12 581.00 581.00
39 MIKE PARKS-CHRIS LOVELACE 3 20/20 30.96 1.98 30.96 576.00 576.00
40 SCOTT STEEN-MARVIN SHOFFNER 4 11/11 12.58 1.55 12.58 573.00 573.00
41 RONNIE ROZIER-MATTHEW ROZIER 3 17/17 26.70 26.70 556.00 556.00
January 24, 2021 13 - Adventures Magazine - Eagle Lake 2021 Issue Page 1