Page 15 - 2022 Barnett Fall Tournament Issue
P. 15

Magnol   ia Cr appie Club    Adv entur es   Magazine
                                                             Magnolia Crappie Club Adventures Magazine

                                   MAGNOLIA CRAPPIE CLUB

                                              Year-To-Date Standings
                                     2022 B'n'M Angler of the Year - Points Race
                                                  8/21/2021-11/16/2021


       Division: 2021/2022 SEASON
                                                                                          ******* Y T D T O T A L S *******
           Team Members                       Evt #Fish   Wgt Pnlty          B/F *  Total    Pts   Bns         Total
          1 HAYDEN JEFFRIES-HAYDEN JEFFRIES     4  28/28   54.10             2.77    54.10  796.00             796.00
          2 AUBREY STOREY-CHAD ROGERS           4  28/28   49.39             2.51    49.39  784.00             784.00
          3 TRENT GOSS-CHRIS CHAMBERS           4  28/28   47.24             2.60    47.24  776.00             776.00
          4 TERRY STEWART-TONYA STEWART         4  28/28   46.19             2.48    46.19  771.00             771.00
          5 SCOTT RYALS-TONY MCEWEN             4  28/28   45.42                     45.42  768.00             768.00
          6 SHANE JOHNSON-                      4  28/28   46.93             2.81    46.93  764.00             764.00
          7 JOHN RATCLIFF-JENNIFER RATCLIFF     4  28/28   44.30             2.50    44.30  755.00             755.00
          8 STEPHEN SULLIVAN-JAMIE              4  25/25   38.17                     38.17  739.00             739.00
           ROBERSON
          8 CHRIS LOVELACE-JARROD MADISON       4  27/27   41.92             2.08    41.92  739.00             739.00
        10 BILL THORNBURG-BOB GRANTHAM          4  25/25   37.18             1.55    37.18  736.00             736.00
        11 JAMES MORRIS-RYAN COX                4  24/24   39.56             2.40    39.56  734.00             734.00
        12 RONNIE ROZIER-MATTHEW ROZIER         4  27/27   40.13             1.63    40.13  730.00             730.00
        13 DAVID MCWILLIAMS-LANCE EVANS         4  21/21   31.24             2.33    31.24  715.00             715.00
        14 BOBBY MANN-GREG WENGER               4  21/21   30.21             2.23    30.21  714.00             714.00
        15 MICHAEL NOWELL-PAULA NOWELL          4  26/26   36.75             2.81    36.75  712.00             712.00
        16 RABBIT ROGERS-PAT JEFFCOATS          4  25/25   34.15             1.94    34.15  711.00             711.00
        17 BERNARD WILLIAMS-DON TERRY           4  27/27   36.99             2.39    36.99  708.00             708.00
        18 JASON CLEMENTS-SETH CLEMENTS         4  25/25   32.71             2.01    32.71  703.00             703.00
        19 STEVE MARQUIS-KEITH SULLIVAN         4  22/22   27.10             2.29    27.10  680.00             680.00
        20 MIKE PARKS-RAY WILLIAMS              4  23/23   24.95                     24.95  673.00             673.00
        21 BLAKE COOK-PAIGE COOK                4  21/19   34.71  .50        2.54    34.21  619.00             619.00
        22 BOB ROBINSON-JOHN HARRISON           4  19/19   26.58             2.46    26.58  593.00  25.00      618.00
        23 TROY GARRETT-ELI GARRETT             4  21/21   32.94                     32.94  616.00             616.00
        24 ALLEN GIBSON-ABI GIBSON              4  20/20   29.92             2.73    29.92  593.00             593.00
        25 JOE BAKER-KEN HURLEY                 4  21/20   28.58  .25        2.12    28.33  584.00             584.00
        26 RYAN HEWITT-GENE MARTIN              4  12/10   16.24  .50                15.74  552.00  25.00      577.00
        27 WILLIAM TYER-RICHARD SANDERS         4  16/16   18.26             1.51    18.26  562.00             562.00
        28 JIMMY WALTERS JR-JAMES WALTERS       3  21/21   26.34             2.21    26.34  540.00             540.00
        29 DAVID WARE-JOHNNY CASSIBRY           3  21/21   29.21             2.18    29.21  539.00             539.00
        30 DANIEL WHITE-GABE SEWELL             3  17/17   25.13             2.36    25.13  522.00             522.00
        31 RON UPCHURCH-DAVID MORGAN            4  19/19   25.10              .94    25.10  517.00             517.00
        32 JASON EICHWURTZEL-PARKER             4  14/14   23.36             2.30    23.36  487.00  25.00      512.00
           EICHWURTZLE
        33 EDDIE TRUITT-JESSE BELK              3  17/17   23.34             1.88    23.34  511.00             511.00
        34 RICKY BRADSHAW-STEPHANIE             3  10/10   16.61             2.52    16.61  497.00             497.00
           BRADSHAW
        35 ROGER WOMACK-KATIE WOMACK            3  13/13   14.14             2.01    14.14  490.00             490.00
        36 GREG BRADLEY-T K RENFROW             4    9/9   12.01             1.88    12.01  434.00  25.00      459.00
        37 JOHNNY WALKER-SONNY SIPES            4  10/10   11.02             1.50    11.02  423.00  25.00      448.00
        38 STEPHEN TURNER-DAWNE TAYLOR          4    9/8    9.39  .25        2.19     9.14  420.00  25.00      445.00
        38 JOHN LEE-JOHN LEE                    3  14/14   18.64             1.50    18.64  420.00  25.00      445.00
        40 DEREK ADAMS-BARRY CANNON             3  13/11   14.70  .50                14.20  381.00  25.00      406.00
        41 SCOTT MCBRIDE-TONYA MCBRIDE          3    8/8   11.96             2.38    11.96  378.00  25.00      403.00
        42 JEREMY ALDRIDGE-CLINT EGBERT         2  14/14   24.35             2.84  *  24.35  388.00            388.00

       November 16, 2021        15 - Adventures Magazine - MCC Barnett Fall 2022 Issue                          Page 1
   10   11   12   13   14   15   16   17   18   19   20